It appears you have not yet registered for SparkPeople. To get a free nutrition and fitness plan and join our community click here....

SparkPeople advertisers help keep the site free! Learn more

City-To-City Leaderboards

Help build your city pride and compete on the “America’s Fittest City Leaderboards! Find your city below, and click on a column header to re-sort the page. You can also click on each city to see a directory of healthy events and resources.


Rank & City August Total Minutes Population Multiplier
August Adjusted Minutes
1) Tucson 1,315 15.75 20,705
2) Columbus 905 11.07 10,015
3) Orlando 840 36.31 30,498
4) New Orleans 795 34.60 27,510
5) Baton Rouge 795 36.44 28,970
6) Gainesville 780 72.35 56,430
7) Salt Lake City 780 45.80 35,727
8) Phoenix 770 5.33 4,105
9) Detroit 760 9.02 6,858
10) New York 755 1.00 755
11) Seattle 640 13.93 8,912
12) San Diego 630 6.53 4,115
13) Grand Rapids 600 42.73 25,641
14) Wichita 572 22.89 13,096
15) Milwaukee 565 13.74 7,763
16) San Antonio 540 6.23 3,362
17) Albuquerque 465 15.97 7,424
18) Memphis 440 12.28 5,402
19) Greensboro 315 33.48 10,545
20) Madison 240 36.17 8,681
21) Fort Wayne 185 32.93 6,093
22) ColumbusGA 180 44.24 7,963
23) Spokane 130 41.17 5,352
24) Lexington 105 29.65 3,114
25) Manchester 100 76.00 7,600
26) Omaha 90 19.49 1,754
27) Bay Area 68 10.82 736
28) Cincinnati 65 24.89 1,618
29) Houston 60 3.75 225
30) Topeka 60 67.47 4,048
31) Lansing 60 71.99 4,319
32) Atlanta 45 15.94 717
33) Dallas 30 6.67 200
34) Honolulu 30 22.03 661
35) ArlingtonVA 30 40.45 1,213
36) Toledo 25 28.05 701
37) Dayton 20 53.23 1,065
38) Rochester 10 40.02 400
39) Waco 0 67.70 0
40) Ann Arbor 0 71.89 0
41) Peoria 0 72.87 0
42) Lafayette 0 72.88 0
43) Richmond 0 41.35 0
44) Shreveport 0 41.46 0
45) St Petersburg 0 33.58 0
46) Birmingham 0 36.01 0
47) Augusta 0 43.06 0
48) Mobile 0 43.23 0
49) Moreno Valley 0 43.80 0
50) Little Rock 0 44.14 0
51) Riverside 0 28.10 0
52) Stockton 0 28.81 0
53) Corpus Christi 0 28.98 0
54) Newark 0 29.54 0
55) Anchorage 0 29.59 0
56) Buffalo 0 30.35 0
57) Arlington 0 22.30 0
58) Lincoln 0 33.27 0
59) Montgomery 0 40.54 0
60) Modesto 0 40.57 0
61) Boise 0 40.79 0
62) Irvine 0 41.13 0
63) Laredo 0 38.04 0
64) Lubbock 0 38.07 0
65) Reno 0 38.51 0
66) Akron 0 39.79 0
67) Amarillo 0 44.46 0
68) Oxnard 0 44.79 0
69) Fort Lauderdale 0 45.07 0
70) Knoxville 0 45.08 0
71) Fontana 0 45.09 0
72) Jackson 0 47.09 0
73) Worcester 0 47.56 0
74) Brownsville 0 47.88 0
75) Providence 0 47.98 0
76) Fayetteville 0 48.15 0
77) Huntsville 0 48.30 0
78) Santa Clarita 0 48.69 0
79) Chattanooga 0 48.71 0
80) Tallahassee 0 48.97 0
81) Oceanside 0 49.08 0
82) Cape Coral 0 52.71 0
83) Rockford 0 52.84 0
84) SpringfieldMO 0 53.46 0
85) Santa Rosa 0 53.65 0
86) Salem 0 54.47 0
87) Sioux Falls 0 54.62 0
88) Port St Lucie 0 54.66 0
89) SpringfieldMA 0 55.19 0
90) Eugene 0 55.53 0
91) Joliet 0 57.34 0
92) Lancaster 0 57.62 0
93) Salinas 0 57.66 0
94) Syracuse 0 59.50 0
95) Bridgeport 0 60.53 0
96) Fort Collins 0 61.80 0
97) Savannah 0 63.49 0
98) McAllen 0 65.03 0
99) Cedar Rapids 0 65.47 0
100) Columbia 0 66.29 0
101) Hartford 0 66.43 0
102) Fort Worth 0 12.14 0
103) Tampa 0 24.57 0
104) Washington DC 0 14.07 0
105) Long Beach 0 17.74 0
106) Mesa 0 18.27 0
107) Virginia Beach 0 19.03 0
108) Colorado Springs 0 21.98 0
109) Santa Ana 0 24.37 0
110) Anaheim 0 24.83 0
111) Bakersfield 0 26.20 0
112) Denver 0 14.06 0
113) Fresno 0 17.59 0
114) Miami 0 20.20 0
115) Nashville 0 14.01 0
116) Philadelphia 0 5.71 0
117) Pittsburgh 0 26.59 0
118) Portland 0 15.03 0
119) Raleigh 0 22.02 0
120) Sacramento 0 17.98 0
121) Austin 0 11.14 0
122) Baltimore 0 12.98 0
123) Boston 0 13.81 0
124) Charlotte 0 12.32 0
125) Chicago 0 2.92 0
126) Cleveland 0 18.89 0
127) Minneapolis 0 21.93 0
128) Tulsa 0 21.55 0
129) Las Vegas 0 14.81 0
130) Indianapolis 0 10.40 0
131) Oklahoma City 0 15.12 0
132) Kansas City 0 18.37 0
133) Los Angeles 0 2.16 0
134) St Louis 0 23.59 0
135) Des Moines 0 42.00 0
136) El Paso 0 13.63 0
137) Jacksonville 0 10.27 0
138) Fargo 0 89.30 0
139) Burlington 0 212.77 0
140) Athens 0 73.38 0
141) Killeen 0 73.59 0
142) Charleston 0 75.21 0
143) Beaumont 0 75.51 0
144) Allentown 0 77.25 0
145) South Bend 0 79.51 0
146) Fairfield 0 79.57 0
147) Green Bay 0 82.10 0
148) Wilmington 0 113.62 0
149) PortlandME 0 128.79 0
150) Billings 0 81.22 0
151) CharlestonWV 0 154.89 0
152) Cheyenne 0 156.09 0
153) Louisville 0 14.83 0
154) Binghamton 0 174.64 0
155) Brevard 0 15.48 0
SPARKPEOPLE OFFER:
Today On SparkPeople
Featured Article
31 Days to Better Sleep

Do you toss and turn most nights? Use August's tip-of-the-day calendar to combat sleeping troubles once and for all.

Read More
MessageBoard Hot Topics
Top Searches
Close-Arm Wall Pushups
Placing your hands together during this pushup targets your arms more.
SparkRecipes: Featured Recipe
Spanish Rice & Beef
Submitted By: KAIROSGRAMMY

Very Tasty Full Recipe

 Search SparkRecipes
Activity Stats
  • Calories Burned: 13,761,927,270
  • Pounds Lost: 12,010,674
  • Cups Water Drank: 275,159,394
  • SparkAmerica Minutes: 1,396,902,634
Join SparkPeople For Free!
Get a personalized diet and fitness plan, great newsletters, post to our message boards, and even your own personal SparkPage!

Join Now For Free!