It appears you have not yet registered for SparkPeople. To get a free nutrition and fitness plan and join our community click here....

SparkPeople advertisers help keep the site free! Learn more

City-To-City Leaderboards

Help build your city pride and compete on the “America’s Fittest City Leaderboards! Find your city below, and click on a column header to re-sort the page. You can also click on each city to see a directory of healthy events and resources.


Rank & City August Total Points Population Multiplier
August Adjusted Points
1) Minneapolis 240,370 21.93 5,270,244
2) Chicago 236,416 2.92 689,625
3) Houston 201,569 3.75 755,323
4) Columbus 195,678 11.07 2,165,339
5) Bay Area 172,105 10.82 1,861,611
6) Cincinnati 171,573 24.89 4,270,270
7) Portland 161,556 15.03 2,428,796
8) Denver 154,794 14.06 2,177,019
9) San Diego 151,496 6.53 989,601
10) Cleveland 145,453 18.89 2,747,578
11) Seattle 143,047 13.93 1,991,966
12) Pittsburgh 132,536 26.59 3,523,809
13) Philadelphia 126,852 5.71 724,073
14) Indianapolis 125,822 10.40 1,308,828
15) Austin 120,802 11.14 1,345,195
16) Phoenix 117,740 5.33 627,629
17) Atlanta 111,603 15.94 1,778,813
18) New York 110,221 1.00 110,221
19) Dallas 110,048 6.67 734,056
20) Charlotte 108,154 12.32 1,332,548
21) Boston 107,511 13.81 1,484,277
22) Detroit 104,890 9.02 946,522
23) Madison 103,887 36.17 3,757,473
24) Baltimore 103,272 12.98 1,340,529
25) San Antonio 102,435 6.23 637,781
26) Milwaukee 100,646 13.74 1,382,947
27) Los Angeles 98,294 2.16 212,119
28) Tampa 93,610 24.57 2,299,660
29) Omaha 93,364 19.49 1,819,966
30) Dayton 91,299 53.23 4,859,457
31) Sacramento 90,995 17.98 1,635,967
32) Albuquerque 87,610 15.97 1,398,750
33) Raleigh 87,273 22.02 1,921,584
34) Tucson 86,932 15.75 1,368,756
35) ArlingtonVA 85,994 40.45 3,478,353
36) Salt Lake City 84,215 45.80 3,857,379
37) Colorado Springs 81,778 21.98 1,797,624
38) Kansas City 81,733 18.37 1,501,642
39) Orlando 81,448 36.31 2,957,099
40) Las Vegas 78,046 14.81 1,155,514
41) St Louis 75,179 23.59 1,773,499
42) Oklahoma City 73,232 15.12 1,107,234
43) Jacksonville 73,067 10.27 750,485
44) Rochester 72,410 40.02 2,897,859
45) Buffalo 71,588 30.35 2,172,734
46) Nashville 70,715 14.01 990,396
47) Washington DC 69,867 14.07 982,703
48) SpringfieldMO 69,032 53.46 3,690,517
49) Louisville 66,787 14.83 990,752
50) Wichita 64,477 22.89 1,476,168
51) Memphis 63,412 12.28 778,461
52) Fort Worth 61,596 12.14 747,528
53) Grand Rapids 61,015 42.73 2,607,437
54) Miami 56,800 20.20 1,147,111
55) Lexington 56,626 29.65 1,679,138
56) Spokane 55,039 41.17 2,266,061
57) Fort Wayne 53,395 32.93 1,758,502
58) Virginia Beach 52,729 19.03 1,003,599
59) Richmond 52,069 41.35 2,152,908
60) Fort Lauderdale 51,746 45.07 2,332,024
61) Akron 50,765 39.79 2,020,143
62) Des Moines 49,868 42.00 2,094,611
63) Eugene 47,394 55.53 2,631,895
64) Fresno 46,062 17.59 810,063
65) Mesa 45,272 18.27 827,064
66) Binghamton 44,741 174.64 7,813,647
67) Syracuse 44,201 59.50 2,629,745
68) Tulsa 42,831 21.55 922,844
69) Salem 42,404 54.47 2,309,697
70) Little Rock 41,523 44.14 1,832,913
71) Brevard 40,771 15.48 631,337
72) Honolulu 40,624 22.03 895,022
73) Topeka 39,957 67.47 2,695,857
74) Knoxville 39,642 45.08 1,787,120
75) Ann Arbor 38,496 71.89 2,767,666
76) New Orleans 37,825 34.60 1,308,877
77) Greensboro 37,791 33.48 1,265,065
78) Riverside 37,651 28.10 1,058,101
79) Birmingham 37,184 36.01 1,338,903
80) Columbia 34,941 66.29 2,316,335
81) Gainesville 34,625 72.35 2,504,966
82) Toledo 34,305 28.05 962,135
83) Worcester 34,301 47.56 1,631,494
84) St Petersburg 34,222 33.58 1,149,200
85) Reno 34,210 38.51 1,317,513
86) Lincoln 33,618 33.27 1,118,311
87) Rockford 33,055 52.84 1,746,625
88) Arlington 32,748 22.30 730,314
89) Lansing 31,910 71.99 2,297,060
90) South Bend 31,538 79.51 2,507,587
91) Long Beach 31,488 17.74 558,493
92) Anchorage 30,903 29.59 914,316
93) Lubbock 30,743 38.07 1,170,517
94) Cedar Rapids 30,199 65.47 1,976,981
95) Baton Rouge 29,162 36.44 1,062,671
96) Charleston 28,853 75.21 2,170,113
97) Tallahassee 28,520 48.97 1,396,561
98) Modesto 26,845 40.57 1,089,111
99) Green Bay 26,810 82.10 2,201,209
100) Manchester 26,148 76.00 1,987,273
101) Bakersfield 25,759 26.20 674,853
102) Burlington 24,580 212.77 5,229,959
103) Hartford 23,934 66.43 1,589,899
104) Huntsville 23,912 48.30 1,154,870
105) Corpus Christi 23,898 28.98 692,609
106) Providence 23,610 47.98 1,132,800
107) Santa Rosa 23,119 53.65 1,240,259
108) Chattanooga 23,055 48.71 1,122,938
109) SpringfieldMA 22,991 55.19 1,268,789
110) Killeen 22,960 73.59 1,689,730
111) Amarillo 21,921 44.46 974,638
112) Peoria 21,666 72.87 1,578,883
113) Boise 21,271 40.79 867,750
114) Augusta 20,807 43.06 896,046
115) Cheyenne 20,670 156.09 3,226,396
116) El Paso 20,504 13.63 279,547
117) Savannah 20,309 63.49 1,289,389
118) Fort Collins 20,171 61.80 1,246,503
119) Wilmington 20,126 113.62 2,286,726
120) Montgomery 19,768 40.54 801,480
121) Santa Clarita 19,636 48.69 956,032
122) Allentown 19,603 77.25 1,514,284
123) Fayetteville 19,463 48.15 937,121
124) Shreveport 18,731 41.46 776,624
125) Mobile 17,983 43.23 777,389
126) Jackson 17,573 47.09 827,547
127) Sioux Falls 17,555 54.62 958,776
128) Athens 17,238 73.38 1,264,955
129) PortlandME 16,265 128.79 2,094,744
130) Cape Coral 16,245 52.71 856,280
131) Beaumont 15,757 75.51 1,189,842
132) Anaheim 15,726 24.83 390,474
133) ColumbusGA 14,578 44.24 644,900
134) Stockton 13,365 28.81 384,999
135) Joliet 13,245 57.34 759,418
136) Waco 12,838 67.70 869,143
137) Fargo 12,671 89.30 1,131,519
138) Oceanside 11,608 49.08 569,689
139) Billings 11,543 81.22 937,540
140) Lancaster 11,320 57.62 652,209
141) Lafayette 11,317 72.88 824,727
142) CharlestonWV 10,954 154.89 1,696,695
143) Santa Ana 10,472 24.37 255,189
144) Irvine 10,469 41.13 430,632
145) Fairfield 8,128 79.57 646,736
146) Fontana 8,043 45.09 362,677
147) Moreno Valley 6,752 43.80 295,707
148) Salinas 6,669 57.66 384,504
149) McAllen 6,416 65.03 417,222
150) Oxnard 5,917 44.79 265,045
151) Port St Lucie 5,049 54.66 275,961
152) Bridgeport 4,908 60.53 297,095
153) Newark 4,554 29.54 134,514
154) Laredo 2,695 38.04 102,525
155) Brownsville 1,696 47.88 81,210
Today On SparkPeople
MessageBoard Hot Topics
Top Searches
Inner Thigh Squat Stretch
Click on the picture to the left to find out more, and see an exercise demo
SparkRecipes: Featured Recipe
Cilantro-Lime Tilapia
Submitted By: LOVE2COOK

Light & luscious, just right for your appetite. Full Recipe

 Search SparkRecipes
Activity Stats
  • Calories Burned: 14,061,624,050
  • Pounds Lost: 12,434,281
  • Cups Water Drank: 283,957,293
  • SparkAmerica Minutes: 1,452,845,097
Join SparkPeople For Free!
Get a personalized diet and fitness plan, great newsletters, post to our message boards, and even your own personal SparkPage!

Join Now For Free!